<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fasting Blood Glucose</title>
	<atom:link href="http://supplementdetective.com/fasting-blood-glucose/feed" rel="self" type="application/rss+xml" />
	<link>http://supplementdetective.com/fasting-blood-glucose</link>
	<description>Supplement Questions?  Get Answers!</description>
	<lastBuildDate>Fri, 19 Feb 2010 21:31:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack 3d</title>
		<link>http://supplementdetective.com/fasting-blood-glucose/comment-page-1#comment-34</link>
		<dc:creator>Jack 3d</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://supplementdetective.com/?p=103#comment-34</guid>
		<description>Hi, I recently started reading this blog - thank you for the good work. I wanted to inform you that it&#039;s not displaying properly on the BlackBerry Browser (I have a Bold). Either way, I am now on your RSS feed on my PC, so thank you!</description>
		<content:encoded><![CDATA[<p>Hi, I recently started reading this blog &#8211; thank you for the good work. I wanted to inform you that it&#8217;s not displaying properly on the BlackBerry Browser (I have a Bold). Either way, I am now on your RSS feed on my PC, so thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtisa</title>
		<link>http://supplementdetective.com/fasting-blood-glucose/comment-page-1#comment-6</link>
		<dc:creator>curtisa</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://supplementdetective.com/?p=103#comment-6</guid>
		<description>Probably somewhere in between - but more towards one to two months.  And, it would depend on how significant of changes you are looking for.  Unfortunately, in my case, I didn&#039;t monitor closely so in one years time - after I started eating correctly - I had significant changes.  But, excellent question, and one I think I need to dig into more closely with a follow up article.  Thanks Jenny.</description>
		<content:encoded><![CDATA[<p>Probably somewhere in between &#8211; but more towards one to two months.  And, it would depend on how significant of changes you are looking for.  Unfortunately, in my case, I didn&#8217;t monitor closely so in one years time &#8211; after I started eating correctly &#8211; I had significant changes.  But, excellent question, and one I think I need to dig into more closely with a follow up article.  Thanks Jenny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://supplementdetective.com/fasting-blood-glucose/comment-page-1#comment-5</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://supplementdetective.com/?p=103#comment-5</guid>
		<description>Hello -  I&#039;m curious about the timeframe for seeing change in fasting blood sugar levels - how long does it take after losing weight and cutting out refined sugar to see a difference?  Is it days or months?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello &#8211;  I&#8217;m curious about the timeframe for seeing change in fasting blood sugar levels &#8211; how long does it take after losing weight and cutting out refined sugar to see a difference?  Is it days or months?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
